Name | Number | Grade | Position | Height | Weight |
---|---|---|---|---|---|
Tyson Shutler | 1 | 12 | |||
Ethan Bogart | 2 | 11 | |||
Landon Shutler | 3 | 10 | |||
Nate Schaadt | 5 | 11 | |||
Beau Stever | 6 | 10 | |||
Garret Bogart | 8 | 9 | |||
Braeden Jordan | 11 | 9 | |||
Malachi Pahl | 13 | 12 | |||
Carsen Weaver | 14 | 9 | |||
Preston Culver | 16 | 9 | |||
Hayden Dearth | 17 | 9 | |||
Gavin Bogart | 21 | 9 | |||
Nick Prater | 27 | 11 | |||
Landyn Fleharty | 29 | 11 | |||
Tyler Cupples | 45 | 9 | |||
Daniel Fredritz | 51 | 9 | |||
Levi McClain | 53 | 12 | |||
Kameron Coughlan | 54 | 10 | |||
Malachi Shisler | 56 | 10 | |||
Marco Eiden | 57 | 9 | |||
Jacob Granger | 59 | 9 | |||
James Seeling | 60 | 10 | |||
Ian Rieman | 63 | 9 | |||
Riley Greer | 64 | 9 | |||
Aaron Tabler | 66 | 11 | |||
Xavier Luginbuhl | 68 | 10 | |||
Zavier O'Neal | 73 | 12 | |||
Trent Howard | 75 | 11 | |||
Jackson Wilson | 88 | 11 |
(SHERWOOD) - Undefeated Fairview quickly dispatched Bluffton in the second round of the expanded football playoffs by a count of 67-6. The Apaches led 14-0...
(MOUNT BLANCHARD)- Bluffton and Riverdale met in the first round of the expanded OHSAA Playoffs Saturday evening. The Pirates jumped out to a 27-0 halftime...
(PAULDING) - The final trip to Paulding for a Northwest Conference football game ended up being a dandy. The host Panthers posted a lead but...