Date | Opponent | H/A | Time | W/L | Score |
---|---|---|---|---|---|
Aug 5, 2020 | Woodmore Invite @ Green Hills | A | 2nd (356) | ||
Aug 7, 2020 | Bluffton Golf Invite | H | 2nd (Tiebreak) (330) | ||
Aug 10, 2020 | Wauseon Invitational | A | 5th (353) | ||
Aug 11, 2020 | Leipsic | H | W | 162-185 | |
Aug 12, 2020 | Stone Ridge (BG) @ Wildcat Invitational | A | 8th (367) | ||
Aug 13, 2020 | Ada / Grove / Crestview | H | W | B 175 / CG 184 / C 203 / A 211 | |
Aug 14, 2020 | Liberty Benton Invite @ Sycamore Springs | A | 3rd (321) | ||
Aug 17, 2020 | Ada / Paulding / Allen East | H | L | AE 166 / B 167 / P 173 / A 210 | |
Aug 19, 2020 | Riverdale @ Sycamore Springs | A | W | 175 - 180 | |
Aug 20, 2020 | Ashland Weiss Invite @ Ashland Crestview | A | 13th (375) | ||
Aug 26, 2020 | Arlington | H | W | 164-189 | |
Aug 31, 2020 | Grove & Jefferson @ Delphos CC | A | W | B 168 / CG 175 / DJ 191 | |
Sep 3, 2020 | COLUMBUS GROVE TRI MATCH @ Moose Landing | A | L | AE 173 / B 177 / CG 184 | |
Sep 7, 2020 | Canceled - Elmwood | H | |||
Sep 8, 2020 | Postponed - Ada | H | WEATHER | ||
Sep 10, 2020 | Paulding @ Auglaize GC | A | L | 169 - 170 | |
Sep 15, 2020 | Allen East & Paulding @ Colonial GC | A | AE 170 / B 182 / P 187 | ||
Sep 17, 2020 | Allen East / Lincolnview / Crestview @ Hickory Sticks | A | AE 169 / L 175 / B 182 / C 203 | ||
Sep 19, 2020 | Prep Tournament @ Sycamore Springs | A | 358 | ||
Sep 22, 2020 | ADA / JEFFERSON / LINCOLNVIEW | H | W | B 166 / L 178 / J 185 / A 219 | |
Sep 24, 2020 | Northwest Conference Tourney @ Colonial GC | A | 4th (361) - Kenny Lovett 2nd Overall | ||
Oct 1, 2020 | OHSAA Sectional* @ Sycamore Springs | NS | 4th (366) - Kenny Lovett Advanced Ind. |
W/L: W = Win, L = Loss, T = Tie
H/A: H = Home, A = Away, NS = Neutral Site
* = Postseason
Conference Games/Matches: ALL CAPS
(HARROD) - Boys golf finished fourth at the Northest Conference Invitational held this season at Colonial Golf Club. Allen East won the tournament which capped...
(BLUFFTON) - After a challenging Invitational schedule, the Pirate boys golf team closed the regular season with a NWC quad victory at Bluffton Golf Course...
(ARLINGTON) - At the Allen East Invitational, the boys golf team shot a familiar number - 358 - for anyone who grew up in the...