Date | Opponent | H/A | Time | W/L | Score |
---|---|---|---|---|---|
Aug 20, 2018 | Allen East @ Colonial Golf Club | A | 05:30 PM | ||
Aug 25, 2018 | Postponed - Delphos St John's Invitational | A | |||
Sep 1, 2018 | Columbus Grove Invitational | A | 09:00 AM | No Score | |
Sep 8, 2018 | Tiffin Carnival | A | 09:00 AM | ||
Sep 13, 2018 | Riverdale Invitational | A | 05:00 PM | ||
Sep 22, 2018 | Van Wert Invitational | A | 09:00 AM | ||
Sep 29, 2018 | Kalida Invitational | A | 09:00 AM | ||
Oct 2, 2018 | Allen County Invitational | A | 04:30 PM | ||
Oct 13, 2018 | NWC Championships @ Spencerville | A | 09:00 AM |
W/L: W = Win, L = Loss, T = Tie
H/A: H = Home, A = Away, NS = Neutral Site
* = Postseason
Conference Games/Matches: ALL CAPS
(OTTAWA) - Senior Tanner Pinks just missed out on advancing to Regionals as the Bluffton cross country season came to an end in the OHSAA...
(SPENCERVILLE) - Bluffton's boys finished fourth at the Northwest Conference Cross Country Championships Saturday. Columbus Grove won the meet with Lincolnview second. Tanner Pinks was the...
(KALIDA) - Freshman Caitlyn Dailey finished 36th in a time of 22:23. On the boys side, the team finished 9th of 21 teams. Tanner Pinks...